Our Products
- Palm Fatty Acid Distillate (PFAD)
- Refined, Bleached & Deodorized Palm Olein (RBDP OL)
- Refined, Bleached & Deodorized Palm Oil (RBDPO)
- Refined, Bleached & Deodorized Palm Stearin (RBDP ST)
- Palm Methyl Ester (PME)
- Crude Glycerine (CG)
| No. | Parameter | Unit | Spec |
| 1 | Free Fatty Acid, as Palmitic Acid (FFA) | % | Min. 70 |
| 2 | Moisture & Impurities (M & I) | % | Max. 1.0 |
| 3 | Saponifiable Matter | % | Min. 95 |
For sales enquiries or for further information on our products, please feel free to contact us
Our Refined, Bleached & Deodorized Palm Olein can be produced to IV 56, IV60, IV62 and IV65 specification.
| No. | Parameter | Unit | Spec |
| 1 | Free Fatty Acid, as Palmitic Acid (FFA) | % | Max. 0.1 |
| 2 | Moisture & Impurities (M & I) | % | Max. 0.1 |
| 3 | Iodine Value, Wijs (IV) | g I2/100 g | Min. 56 |
| 4 | Colour, 5 ¼ “ Lovibond Cell | - | Max. 3.0 R |
| 5 | Slip Melting Point (SMP) | °C | Max. 24 |
For sales enquiries or for further information on our products, please feel free to contact us.
| No. | Parameter | Unit | Spec |
| 1 | Free Fatty Acid, as Palmitic Acid (FFA) | % | Max. 0.1 |
| 2 | Moisture & Impurities (M & I) | % | Max. 0.1 |
| 3 | Iodine Value, Wijs (IV) | g I2/100 g | 50-55 |
| 4 | Colour, 5 ¼ “ Lovibond Cell | - | Max. 3.0 R |
| 5 | Slip Melting Point (SMP) | °C | 30 - 39 |
For sales enquiries or for further information on our products, please feel free to contact us
| No. | Parameter | Unit | Spec |
| 1 | Free Fatty Acid, as Palmitic Acid (FFA) | % | Max. 0.2 |
| 2 | Moisture & Impurities (M & I) | % | Max. 0.15 |
| 3 | Iodine Value, Wijs (IV) | g I2/100 g | Max. 48 |
| 4 | Colour, 5 ¼ “ Lovibond Cell | - | Max. 3.0 R |
| 5 | Slip Melting Point (SMP) | °C | Min 44 |
For sales enquiries or for further information on our products, please feel free to contact us
| No. | Parameter | Unit | Spec |
| 1 | Density @ 15°C | Kg/m³ | 860-900 |
| 2 | Kinematic Viscosity @ 40°C | Mm³/s | 3.50-5.00 |
| 3 | Flash Point | °C | Min. 120 |
| 4 | Sulphur Content | mg / kg | Max. 10.0 |
| 5 | Carbon Residue (10% Distillation Residue) | % (m/m) | Max. 0.30 |
| 6 | Cetane Number | - | Min. 51.0 |
| 7 | Sulphated Ash Content | % (m/m) | Max. 0.02 |
| 8 | Water Content | mg / kg | Max. 500 |
| 9 | Total Contamination | mg / kg | Max. 24 |
| 10 | Copper Strip Corrossion (3 hrs at 50°C) | Rating | Class 1 |
| 11 | Oxidation Stability @ 110°C | Hours | Min. 6/td> |
| 12 | Acid Value /Neutralization Number | mg KOH / g | Max. 0.50 |
| 13 | Iodine Value | g I2 / 100 g | Max. 120 |
| 14 | Methanol Content | % (m/m) | Max. 0.20 |
| 15 | Ester Content | % (m/m) | Min. 96.5 |
| 16 | Linoleic Acid Methyl Ester | % (m/m) | Max. 12.0 |
| 17 | Polyunsaturated Methyl Ester | % (m/m) | Max. 1.0 |
| 18 | Monoglyceride Content | % (m/m) | Max. 0.80 |
| 19 | Diglyceride Content | % (m/m) | Max. 0.20 |
| 20 | Triglyceride Content | % (m/m) | Max. 0.20 |
| 21 | Free Glycerol | % (m/m) | Max. 0.020 |
| 22 | Total Glycerol | % (m/m) | Max. 0.25 |
| 23 | Group I (Na + K) | mg / kg | Max. 5.0 |
| 24 | Group II (Mg + Ca) | mg / kg | Max. 5.0 |
| 25 | Phosphorus Content | mg / kg | Max. 10.0 |
| *26 | Cold Filter Plugging Point | °C | < 12 |
For sales enquiries or for further information on our products, please feel free to contact us
| No. | Parameter | Unit | Spec |
| 1 | Glycerine Content | % | 80 - 85 |
| 2 | Water | % | 8 - 13 |
| 3 | Salt | % | Max. 5.0 |
| 4 | MONG | % | Max. 2 |
| 5 | Methanol | % | Max 0.1 |
| 6 | Ash | % | Max. 7.0 |
For sales enquiries or for further information on our products, please feel free to contact us